_____..____W.................................................... ................................................................ ......................
Scoreboard Key:
"_
" Waiting for Connection,
"S
" Starting up,
"R
" Reading Request,
"W
" Sending Reply,
"K
" Keepalive (read),
"D
" DNS Lookup,
"C
" Closing connection,
"L
" Logging,
"G
" Gracefully finishing,
"I
" Idle cleanup of worker,
".
" Open slot with no current process
Srv | PID | Acc | M | CPU | SS | Req | Dur | Conn | Child | Slot | Client | Protocol | VHost | Request |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0-127 | 5553 | 0/391/55945 | _ | 1.20 | 27 | 226 | 39522648 | 0.0 | 1.16 | 2068.12 | 49.37.200.34 | http/1.1 | www.smsshopping.in:443 | POST /index.php/admin/Report_controller/getLists_orders/ HTTP/1 |
1-127 | 5566 | 0/291/55834 | _ | 0.94 | 53 | 503 | 40168773 | 0.0 | 1.40 | 2115.92 | 49.37.200.34 | http/1.1 | www.smsshopping.in:443 | POST /index.php/Ajax_controller/fetch_items_val HTTP/1.1 |
2-127 | 10354 | 0/1/54180 | _ | 0.03 | 67 | 79 | 35795668 | 0.0 | 0.01 | 1919.81 | 63.143.42.248 | http/1.1 | www.indtechsoft.com:443 | HEAD / HTTP/1.1 |
3-127 | 5551 | 0/148/53161 | _ | 1.28 | 92 | 191 | 38313454 | 0.0 | 0.68 | 1796.52 | 49.37.200.34 | http/1.1 | www.smsshopping.in:443 | POST /index.php/admin/Report_controller/getLists_orders/ HTTP/1 |
4-127 | 5567 | 0/245/51769 | _ | 0.80 | 30 | 38 | 43235454 | 0.0 | 1.21 | 1948.88 | 49.37.200.34 | http/1.1 | www.smsshopping.in:443 | POST /index.php/Lead_controller/get_order_list HTTP/1.1 |
5-127 | - | 0/0/50166 | . | 0.00 | 98 | 0 | 44161574 | 0.0 | 0.00 | 1838.52 | ::1 | http/1.1 | ||
6-127 | - | 0/0/51290 | . | 0.00 | 91 | 113 | 29504251 | 0.0 | 0.00 | 1684.81 | ::1 | http/1.1 | ||
7-127 | 10206 | 0/74/47776 | _ | 30.48 | 15 | 30615 | 38590523 | 0.0 | 0.26 | 1839.61 | 49.37.200.34 | http/1.1 | ||
8-127 | 6463 | 0/88/46016 | _ | 1.11 | 53 | 893 | 29680828 | 0.0 | 11.11 | 1609.85 | 49.37.200.34 | http/1.1 | www.smsshopping.in:443 | POST /index.php/Ajax_controller/fetch_items_val HTTP/1.1 |
9-127 | 10355 | 0/1/41597 | _ | 0.72 | 53 | 990 | 32344699 | 0.0 | 1.16 | 1581.26 | 49.37.200.34 | http/1.1 | www.smsshopping.in:443 | POST /index.php/Ajax_controller/fetch_items_val HTTP/1.1 |
10-127 | 10197 | 0/18/38699 | _ | 0.21 | 30 | 24 | 35909499 | 0.0 | 0.20 | 1363.23 | 49.37.200.34 | http/1.1 | www.smsshopping.in:443 | POST /index.php/Lead_controller/get_communications HTTP/1.1 |
11-127 | 5550 | 1/110/34071 | W | 1.07 | 0 | 0 | 21076154 | 0.6 | 1.03 | 1236.86 | 35.168.110.128 | http/1.1 | localhost:80 | GET /server-status HTTP/1.1 |
12-122 | - | 0/0/28796 | . | 0.00 | 71005 | 2 | 25793064 | 0.0 | 0.00 | 1152.15 | ::1 | http/1.1 | ||
13-122 | - | 0/0/20093 | . | 0.00 | 54866 | 0 | 15709003 | 0.0 | 0.00 | 667.99 | 47.243.97.189 | http/1.1 | localhost:443 | GET /robots.txt HTTP/1.1 |
14-117 | - | 0/0/14259 | . | 0.00 | 135101 | 16 | 13556037 | 0.0 | 0.00 | 570.03 | ::1 | http/1.1 | ||
15-117 | - | 0/0/10887 | . | 0.00 | 135100 | 204 | 9923912 | 0.0 | 0.00 | 451.84 | ::1 | http/1.1 | ||
16-117 | - | 0/0/9001 | . | 0.00 | 134889 | 15 | 8195306 | 0.0 | 0.00 | 383.78 | ::1 | http/1.1 | ||
17-117 | - | 0/0/6944 | . | 0.00 | 135099 | 21 | 8678112 | 0.0 | 0.00 | 257.04 | ::1 | http/1.1 | ||
18-117 | - | 0/0/3339 | . | 0.00 | 135098 | 10 | 2491313 | 0.0 | 0.00 | 146.58 | ::1 | http/1.1 | ||
19-114 | - | 0/0/3019 | . | 0.00 | 221623 | 35 | 2071231 | 0.0 | 0.00 | 122.09 | ::1 | http/1.1 | ||
20-114 | - | 0/0/1185 | . | 0.00 | 224420 | 16 | 1227086 | 0.0 | 0.00 | 27.62 | ::1 | http/1.1 | ||
21-113 | - | 0/0/1110 | . | 0.00 | 226109 | 0 | 662468 | 0.0 | 0.00 | 19.30 | 103.130.88.42 | http/1.1 | www.indtechsoft.co.in:443 | GET /swaraj/assets/images/sub/prod.png HTTP/1.1 |
22-112 | - | 0/0/1530 | . | 0.00 | 227433 | 0 | 1051858 | 0.0 | 0.00 | 46.70 | ::1 | http/1.1 | ||
23-112 | - | 0/0/2190 | . | 0.00 | 235365 | 4 | 298869 | 0.0 | 0.00 | 75.68 | ::1 | http/1.1 | ||
24-112 | - | 0/0/884 | . | 0.00 | 235364 | 0 | 216118 | 0.0 | 0.00 | 56.06 | ::1 | http/1.1 | ||
25-107 | - | 0/0/683 | . | 0.00 | 330185 | 17 | 217030 | 0.0 | 0.00 | 21.54 | ::1 | http/1.1 | ||
26-107 | - | 0/0/742 | . | 0.00 | 330191 | 0 | 136098 | 0.0 | 0.00 | 9.53 | ::1 | http/1.1 | ||
27-107 | - | 0/0/633 | . | 0.00 | 330189 | 0 | 424960 | 0.0 | 0.00 | 35.19 | ::1 | http/1.1 | ||
28-107 | - | 0/0/424 | . | 0.00 | 330192 | 0 | 234886 | 0.0 | 0.00 | 12.99 | ::1 | http/1.1 | ||
29-107 | - | 0/0/570 | . | 0.00 | 330193 | 0 | 222747 | 0.0 | 0.00 | 42.91 | ::1 | http/1.1 | ||
30-107 | - | 0/0/377 | . | 0.00 | 330194 | 0 | 101063 | 0.0 | 0.00 | 23.98 | ::1 | http/1.1 | ||
31-107 | - | 0/0/445 | . | 0.00 | 330195 | 0 | 498670 | 0.0 | 0.00 | 25.44 | ::1 | http/1.1 | ||
32-107 | - | 0/0/184 | . | 0.00 | 330187 | 0 | 7732 | 0.0 | 0.00 | 4.08 | ::1 | http/1.1 | ||
33-107 | - | 0/0/198 | . | 0.00 | 330190 | 0 | 42684 | 0.0 | 0.00 | 14.60 | ::1 | http/1.1 | ||
34-107 | - | 0/0/193 | . | 0.00 | 330188 | 0 | 12919 | 0.0 | 0.00 | 4.99 | ::1 | http/1.1 | ||
35-107 | - | 0/0/424 | . | 0.00 | 330186 | 0 | 232480 | 0.0 | 0.00 | 22.00 | ::1 | http/1.1 | ||
36-107 | - | 0/0/139 | . | 0.00 | 330184 | 6 | 23407 | 0.0 | 0.00 | 4.89 | ::1 | http/1.1 | ||
37-107 | - | 0/0/218 | . | 0.00 | 329815 | 0 | 130464 | 0.0 | 0.00 | 7.50 | ::1 | http/1.1 | ||
38-107 | - | 0/0/247 | . | 0.00 | 329558 | 44 | 82682 | 0.0 | 0.00 | 14.52 | ::1 | http/1.1 | ||
39-107 | - | 0/0/164 | . | 0.00 | 329769 | 27 | 232380 | 0.0 | 0.00 | 9.40 | ::1 | http/1.1 | ||
40-107 | - | 0/0/187 | . | 0.00 | 330089 | 46 | 94147 | 0.0 | 0.00 | 12.31 | ::1 | http/1.1 | ||
41-107 | - | 0/0/298 | . | 0.00 | 330245 | 11 | 19535 | 0.0 | 0.00 | 12.08 | ::1 | http/1.1 | ||
42-107 | - | 0/0/4 | . | 0.00 | 330244 | 1 | 11 | 0.0 | 0.00 | 0.09 | ::1 | http/1.1 | ||
43-107 | - | 0/0/83 | . | 0.00 | 330243 | 0 | 36259 | 0.0 | 0.00 | 0.65 | ::1 | http/1.1 | ||
44-107 | - | 0/0/132 | . | 0.00 | 330242 | 0 | 2467 | 0.0 | 0.00 | 1.93 | ::1 | http/1.1 | ||
45-107 | - | 0/0/4 | . | 0.00 | 330241 | 0 | 6 | 0.0 | 0.00 | 0.04 | ::1 | http/1.1 | ||
46-107 | - | 0/0/15 | . | 0.00 | 330240 | 46 | 330 | 0.0 | 0.00 | 0.23 | ::1 | http/1.1 | ||
47-107 | - | 0/0/3 | . | 0.00 | 330239 | 1 | 6 | 0.0 | 0.00 | 0.02 | ::1 | http/1.1 | ||
48-107 | - | 0/0/6 | . | 0.00 | 330238 | 164 | 1113 | 0.0 | 0.00 | 0.04 | ::1 | http/1.1 | ||
49-107 | - | 0/0/4 | . | 0.00 | 330237 | 0 | 32 | 0.0 | 0.00 | 0.07 | ::1 | http/1.1 | ||
50-107 | - | 0/0/48 | . | 0.00 | 330236 | 0 | 38071 | 0.0 | 0.00 | 0.48 | ::1 | http/1.1 | ||
51-107 | - | 0/0/57 | . | 0.00 | 330235 | 1 | 4755 | 0.0 | 0.00 | 1.56 | ::1 | http/1.1 | ||
52-107 | - | 0/0/2 | . | 0.00 | 330234 | 0 | 2 | 0.0 | 0.00 | 0.01 | ::1 | http/1.1 | ||
53-107 | - | 0/0/1 | . | 0.00 | 330233 | 34 | 67 | 0.0 | 0.00 | 0.01 | ::1 | http/1.1 | ||
55-107 | - | 0/0/182 | . | 0.00 | 330231 | 2 | 131762 | 0.0 | 0.00 | 7.03 | ::1 | http/1.1 | ||
58-107 | - | 0/0/3 | . | 0.00 | 330228 | 1 | 9 | 0.0 | 0.00 | 0.01 | ::1 | http/1.1 | ||
59-107 | - | 0/0/1 | . | 0.00 | 330227 | 44 | 89 | 0.0 | 0.00 | 0.03 | ::1 | http/1.1 | ||
60-107 | - | 0/0/1 | . | 0.00 | 330226 | 2 | 4 | 0.0 | 0.00 | 0.01 | ::1 | http/1.1 | ||
61-107 | - | 0/0/1 | . | 0.00 | 330225 | 0 | 1 | 0.0 | 0.00 | 0.01 | ::1 | http/1.1 | ||
62-107 | - | 0/0/90 | . | 0.00 | 330224 | 13 | 9365 | 0.0 | 0.00 | 1.50 | ::1 | http/1.1 | ||
63-107 | - | 0/0/2 | . | 0.00 | 330223 | 6 | 33 | 0.0 | 0.00 | 0.06 | ::1 | http/1.1 | ||
64-107 | - | 0/0/55 | . | 0.00 | 330222 | 22 | 3551 | 0.0 | 0.00 | 0.81 | ::1 | http/1.1 | ||
65-107 | - | 0/0/2 | . | 0.00 | 330221 | 0 | 2 | 0.0 | 0.00 | 0.02 | ::1 | http/1.1 | ||
66-107 | - | 0/0/43 | . | 0.00 | 330220 | 2579 | 11952 | 0.0 | 0.00 | 1.11 | ::1 | http/1.1 | ||
67-107 | - | 0/0/119 | . | 0.00 | 330219 | 45 | 10501 | 0.0 | 0.00 | 0.95 | ::1 | http/1.1 | ||
68-107 | - | 0/0/14 | . | 0.00 | 330218 | 0 | 508 | 0.0 | 0.00 | 0.20 | ::1 | http/1.1 | ||
69-107 | - | 0/0/1 | . | 0.00 | 330217 | 11 | 22 | 0.0 | 0.00 | 0.03 | ::1 | http/1.1 | ||
70-107 | - | 0/0/1 | . | 0.00 | 330216 | 1 | 1 | 0.0 | 0.00 | 0.01 | ::1 | http/1.1 | ||
71-107 | - | 0/0/1 | . | 0.00 | 330215 | 1 | 2 | 0.0 | 0.00 | 0.01 | ::1 | http/1.1 | ||
72-107 | - | 0/0/1 | . | 0.00 | 330214 | 0 | 1 | 0.0 | 0.00 | 0.01 | ::1 | http/1.1 |
Srv | Child Server number - generation |
---|---|
PID | OS process ID |
Acc | Number of accesses this connection / this child / this slot |
M | Mode of operation |
CPU | CPU usage, number of seconds |
SS | Seconds since beginning of most recent request |
Req | Milliseconds required to process most recent request |
Dur | Sum of milliseconds required to process all requests |
Conn | Kilobytes transferred this connection |
Child | Megabytes transferred this child |
Slot | Total megabytes transferred this slot |
SSL/TLS Session Cache Status: |
cache type: SHMCB, shared memory: 512000 bytes, current entries: 28 subcaches: 32, indexes per subcache: 88 time left on oldest entries' objects: avg: 143 seconds, (range: 10...261) index usage: 0%, cache usage: 1% total entries stored since starting: 751 total entries replaced since starting: 0 total entries expired since starting: 722 total (pre-expiry) entries scrolled out of the cache: 0 total retrieves since starting: 0 hit, 0 miss total removes since starting: 1 hit, 0 miss |